Mens Rash Vests
O'Neill product size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
XS |
|
| 87-92 | 72-77 |
S | 173-178 | 61-70 | 95-99 | 75-79 |
M | 175-180 | 70-77 | 99-104 | 79-84 |
L | 178-183 | 77-86 | 104-110 | 84-89 |
XL | 180-185 | 86-95 | 110-117 | 89-94 |
Mens bottoms
O'Neill product size | EU size | UK size | Pant size (inches) | Waist (cm) | Hip (cm) |
XS | 32/34 | 6 | 28-29 | 72-77 | 87-91 |
S | 34/36 | 8 | 30-31 | 78-82 | 92-96 |
M | 38 | 10 | 32-33 | 83-87 | 97-101 |
L | 40/42 | 12 | 34 | 88-93 | 102-106 |
XL | 42/44 | 14 | 36 | 94-99 | 107-112 |
XXL | 44/46 | 16 | 38 | 100-105 | 113-118 |
Women's skins & UV protection
O'Neill product size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
XS | 163-168 | 50-57 | 80-85 | 66-71 |
S | 165-170 | 54-61 | 83-88 | 69-74 |
M | 168-173 | 59-68 | 86-91 | 74-77 |
L | 170-175 | 64-73 | 90-95 | 77-81 |
XL | 173-178 | 68-77 | 94-99 | 79-85 |
Women's bottoms
O'Neill product size | EU size | UK size | Pant size (inches) | Waist (cm) | Hip (cm) |
XS | 32/34 | XS | 25-26 | 60-64 | 86-90 |
S | 34/36 | S | 27-28 | 65-69 | 91-95 |
M | 38 | M | 29-30 | 70-74 | 96-100 |
L | 40/42 | L | 31-32 | 75-79 | 101-105 |
XL | 42/44 | XL | 33-34 | 80-84 | 106-110 |
Men & Womens wetsuit gloves
- Hand Length: Measurement from the bottom of your palm (where it meets your wrist) to the top of your finger.
- Circumference: Measurement of the circumference of your hand from the first knuckle line, do not include the thumb.
O'Neill product size | Hand length (cm) | Circumference (cm) |
2XS | 15.2-16.5 | 16.5-17.8 |
XS | 16.5-17.8 | 17.8-19.1 |
S | 17.8-19.1 | 19.1-20.3 |
M | 19.1-20.3 | 20.3-21.6 |
L | 20.3-21.6 | 21.6-22.9 |
XL | 21.6-22.9 | 22.9-24.1 |
2XL | 22.9-24.1 | 24.1-25.4 |